| Product Model | Evo Lectus | Evo Lectus |
| Seating System | Minimum | Maximum |
| Nominal seat width (mm/in)* | 420 / 17 | 520 / 21 |
| Nominal seat depth (mm/in)** | 400 / 16 | 600 / 24 |
| Backrest height without cushion (mm) | 570 | 730 |
| Backrest height with cushion (mm) | 510 | 670 |
| Headrest height above seat (mm) | 730 | 890 |
Armrest to seat distance without
cushion (mm)
| 150 | 380 |
Armrest to seat distance with cushion (mm)
| 70 | 300 |
| Front location of armrest structure (mm) | 0 | 435 |
| Seat surface height at front edge without cushion (mm) | 450 | 850 |
Seat surface height at front edge with
cushion (mm) | 530 | 930 |
Footrest to seat distance without
cushion (mm)
| 145 | 550 |
| Footrest to seat distance with cushion (mm) | 225 | 630 |
| Effective seat width (mm) | 420 | 520 |
| Effective seat depth (mm) | 400 | 600 |
| Seat plane angle (X°) | 0 | 50 |
| Backrest angle (X°) | 5 | 90 |
| Seat to backrest angle (X°) | 95 | 180 |
| Leg to seat angle (X°) | 85 | 180 |
| Driving Characteristics | Minimum | Maximum |
| Drive wheel size | 3.00 - 8 (14") |
| Rear caster size | 2.80/2.50 - 4 (9") |
| Overall length with legrest (mm) | - | 1200 |
| Overall width (mm) | 610 | 660 |
| Overall height (mm) | 1115 | - |
| Folded length (mm) | 935 | - |
| Folded width (mm) | 610 | - |
| Folded height (mm) | 770 | 1115 |
| Total mass (kg) | - | 165
|
| Total mass without batteries (kg) | - | 123 |
| Mass of the heaviest part (kg) | - | 120 |
| Maximum user weight (kg) | - | 136 |
| Drive range (km)*** | - | 35.8 |
| Maximum speed forward (km) | - | 12 |
Minimum braking distance from max
speed (mm)
| 1900 | - |
| Obstacle climbing (mm) | - | 70 |
| Ground clearance (mm) | 70 | - |
| Minimum turning radius (mm) | 750 | - |
Minimum turning radius without user
(mm)
| 750 | - |
| Reversing width (mm) | 750 | - |
| Static stability downhill (X°) | 9 |
| Static stability uphill (X°) | 9 |
| Static stability sideways (X°) | 9 |
| Dynamic stability uphill (X°) | 6 |
| Ability to climb rated slope (X°)*** | 12 |
| Electrical System |
| Motor power (W) | 320 |
| Battery capacity (Ah) | 80*2 |
| Charger output current (A) | 8 |
| Battery Compartment (L x W x H) (mm) | 265 x 175 x 235 (Single Compartment) |