ألوان الهيكل
المواصفات
| Product Model | S-Ergo 106 (KM-1501.3) |
| Nominal seat width (mm/in)* | 450 / 18 |
| Nominal seat depth (mm/in)** | 430 / 17 |
| Front caster / Rear wheel size (in) | 7 / 24 |
| Backrest height (mm) | 430 |
| Headrest height above seat (mm) | N/A |
| Armrest to seat distance (mm) | 230 |
| Front location of armrest structure (mm) | 350 |
| Seat surface height at front edge (mm) | 500 |
| Footrest to seat distance (mm) | 360 ~ 435 |
| Effective seat width (mm) | 465 |
| Effective seat depth (mm) | 510 |
| Seat plane angle (X°) | 7 |
| Backrest angle (X°) | 12 |
| Seat to backrest angle (X°) | 95 |
| Leg to seat angle (X°) | 98 |
| Overall length with legrest (mm) | 1005 |
| Overall width (mm) | 630 |
| Overall height (mm) | 920 |
| Folded length (mm) | 975 |
| Folded width (mm) | 310 |
| Folded height (mm) | 735 |
| Total mass (kg) | 14.9 |
| Mass of the heaviest part (kg) | 10.5 (24Q) 14.3 (24F) |
| Maximum user weight (kg) | 115 |
| Minimum turning radius (mm) | 830 |
| Minimum turning radius without user (mm) | 705 |
| Pivot width (mm) | 1190 |
| Static stability downhill (X°) | 18.5 |
| Static stability uphill (X°) | 10.0 |
| Static stability sideways (X°) | 17.5 |
| Handrim diameter (mm) | 520 |
| Horizontal location of axle (mm) | 0 |
For other specification details, please check out here.
Remark : Karma reserves the right to modify information herein without further notice.


