KP-25.2
The KP-25.2 is suitable for medium- and short-distance travel. Lightweight and compact, it features a foldable frame and a removable compact battery pack. Perfect for your daily use, the KP-25.2 is both convenient and portable.
						
					
| Product Model | KP-20 Series | ||
| Nominal seat width (mm/in)*  | 410 / 16 | 460 / 18 | 515 / 20 | 
| Nominal seat depth (mm/in)** | 430 / 16 | 480 / 18 | 480 / 18 | 
| Front caster / Drive wheel size (in) | 8 / 12 | 8 / 12 | 8 / 12 | 
| Backrest height (mm) | 450 ~ 525 | 450 ~ 525 | 450 ~ 525 | 
| Headrest height above seat (mm) | N/A | N/A | N/A | 
| Armrest to seat distance (mm) | 225 ~ 285 | 225 ~ 285 | 225 ~ 285 | 
| Front location of armrest structure (mm) | 245 ~ 500 | 245 ~ 500 | 245 ~ 500 | 
| Seat surface height at front edge (mm)  | 525 | 525 | 525 | 
| Footrest to seat distance (mm) | 360 ~ 445 | 350 ~ 435 | 350 ~ 435 | 
| Effective seat width (mm) | 430 | 480 | 530 | 
| Effective seat depth (mm) | 470 | 515 | 515 | 
| Seat plane angle (X°) | 6 | 6 | 6 | 
| Backrest angle (X°) | 11 | 11 | 11 | 
| Seat to backrest angle (X°) | 95 | 95 | 95 | 
| Leg to seat angle (X°) | 110 | 110 | 110 | 
| Overall length with legrest (mm) | 985 ~ 1115 | 985 ~ 1115 | 985 ~ 1115 | 
| Overall width (mm) | 590 | 640 | 690 | 
| Overall height (mm) | 960 ~ 1035 | 960 ~ 1035 | 960 ~ 1035 | 
| Folded length (mm) | 755 | 755 | 755 | 
| Folded width (mm)  | 380 | 395 | 395 | 
| Folded height (mm) | 910 | 910 | 910 | 
| Total mass (kg) | 67.0 | 67.6 | 67.6 | 
| Total mass without batteries (kg) | 35.7 | 36.3 | 36.3 | 
| Mass of the heaviest part (kg) | 30.0 | 30.6 | 30.6 | 
| Maximum user weight (kg) | 115 / 135 (pneumatic tires) | ||
| Motor power (W) | 200 | 200 | 200 | 
| Battery capacity (Ah) | 50*2 | 50*2 | 50*2 | 
| Charger output current (A)  | 6 | 6 | 6 | 
| Drive range (km) *** | 32 | 32 | 32 | 
| Battery Compartment (L x W x H) (mm)  | 220 x 170 x 175 (Single Compartment) | ||
| Maximum speed forward (km) | 6 | 6 | 6 | 
| Minimum braking distance from max speed (mm)  | 1000 | 1000 | 1000 | 
| Obstacle climbing (mm) | 50 | 50 | 50 | 
| Ground clearance (mm) | 60 | 60 | 60 | 
| Minimum turning radius (mm) | 780 | 955 | 1130 | 
| Minimum turning radius without user (mm)  | 650 | 825 | 1000 | 
| Reversing width (mm) | 1180 | 1220 | 1260 | 
| Static stability downhill (X°)  | 16 | 16 | 16 | 
| Static stability uphill (X°)  | 14 | 14 | 14 | 
| Static stability sideways (X°)  | 16 | 16 | 16 | 
| Dynamic stability uphill (X°)  | 6 | 6 | 6 | 
| Ability to climb rated slope (X°) | 12 | 12 | 12 | 
Remark :
* Nominal seat width is measured the width of seat cushion at 120mm in front of the backrest. This value is mainly used in the product ordering process.
** Nominal seat depth is measured from the front end of the seat cushion to the back cushion. This value is mainly used in the product ordering process.
*** Drive range/ Ability to climb rated slope are estimated based on the following conditions: 20℃~35℃, 115kg occupant, brand new fully charged batteries and driving on the flat road.
– The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
– The actual product specifications may vary according to different configurations.
– KARMA reserves the right to modify information herein without further notice.