| Product Model  | Mid Lectus | 
	| Seating System | Minimum  | Maximum | 
	| Nominal seat width (mm)* | 420 ~ 520 mm, 50 mm increment | 
	| Nominal seat depth (mm)** | 400 ~ 600 mm, 25 mm increment | 
	| Backrest height without cushion (mm) | 685 | 695 | 
	| Backrest height with cushion (mm) | 615 | 625 | 
	| Headrest height above seat (mm)  | 695  | 800 | 
	Armrest to seat distance without 
cushion (mm) 
 | 250 | 250 | 
	| Armrest to seat distance with cushion (mm) | 140 | 140 | 
	Front location of armrest structure 
(mm) 
 | 265 | 665 | 
	Seat surface height at front edge 
without cushion (mm) | 470 | 770 | 
	Seat surface height at front edge with 
cushion (mm) | 580 | 880 | 
	Footrest to seat distance without 
cushion (mm) | 275 | 405 | 
	Footrest to seat distance with cushion (mm) 
  | 385 | 510 | 
	| Effective seat width (mm)  | 420 ~ 520 mm, 50 mm increment | 
	| Effective seat depth (mm)  | 380 | 555 | 
	| Seat plane angle (X°) | 5 | 49 | 
	| Backrest angle (X°)   | -7 | 87 | 
	| Seat to backrest angle (X°) | 77 | 171 | 
	| Leg to seat angle (X°)  | 91 | 173 | 
	| Driving Characteristics | Minimum  | Maximum | 
	| Drive wheel size  | 2.50/2.00 - 4 (8") | 
	| Front caster size  | 3.00 - 8 (14") | 
	| Rear caster size  | 2.00/1.00 - 4 (6") | 
	| Overall length with legrest (mm)   | 1165 | 2115 | 
	| Overall width (mm)  | 615 | 715 | 
	| Overall height (mm)  | 690  | 1750 | 
	| Folded length (mm)  | 830 | - | 
	| Folded width (mm)  | 615 | - | 
	| Folded height (mm)  | 1115 | - | 
	| Total mass (kg) |  -  | 178 | 
	| Total mass without batteries (kg)  | - | 147 | 
	| Mass of the heaviest part (kg)  | -  | 144 | 
	| Maximum user weight (kg)  | -  | 136 | 
	| Drive range (km)***  | -  | 36 | 
	Maximum speed forward (km)  
 | -  | 12 | 
	Minimum braking distance from max 
speed (mm) | 2000 | - | 
	| Obstacle climbing (mm) |  -  | 50 | 
	| Ground clearance (mm)   | 70 | - | 
	| Minimum turning radius (mm)  | 810 | - | 
	| Minimum turning radius without user (mm) | 730 | - | 
	| Reversing width (mm)  | 1170 | - | 
	| Static stability downhill (X°)  | 9 | 
	| Static stability uphill (X°) | 9 | 
	| Static stability sideways (X°)  | 9 | 
	| Dynamic stability uphill (X°)  | 6 | 
	| Ability to climb rated slope (X°)***  | 12 | 
	| Electrical System | 
	| Motor power (W)  | 320 | 
	| Battery capacity (Ah)  | 80*2 | 
	| Charger output current (A)  | 8 | 
	| Battery Compartment (L x W x H) (mm) | 180 x 175 x 220 (Front Compartment) 
175 x 165 x 225 (Rear Compartment) 
 |