Casing Colors
Specification
Product Name | KS-200 | |||
Overall Length (mm) | 1040 | |||
Overall Width (mm) | 550 | |||
Overall Height (mm) | 900 | |||
Motor (W) | 270 | |||
Battery (Ah) | 20 | |||
Front/Rear Wheel (inch) | 9/9 | |||
Max. Safe Slope (°) | 8 | |||
Max. Speed (km) | 6.4 | |||
Max. Driving Range (km) | 16 | |||
Min. Turning Radius (mm) | 1475 | |||
Min. Ground Clearance (mm) | 62 | |||
Max. User Weight (kg) | 115 | |||
Weight w/ Batteries (kg) | 51.5 | |||
Weight w/o Batteries (kg) | 38.2 | |||
Charger | 2A |
Remark : Karma reserves the right to modify information herein without further notice.