Lower Seat Height
With 6” casters, Agile Plus offers a minimum seat height of just 41 cm.
From 410 mm (16”) to 435 mm (17”) with 6″ casters.
From 460 mm (18”) to 510 mm (20”) with 8″ casters.
Heel and Calf Strap
Standard separated heel and calf straps provide better leg support and smoother legrest swing-outs during side transfers.
Specification
Agile Plus | ||||||||||||||||
Nominal seat width (mm) | 410 | 435 | 460 | 510 | 410 | 435 | 460 | 510 | 410 | 435 | 460 | 510 | 410 | 435 | 460 | 510 |
Nominal Seat Depth (inch) | 410 435 460 410 ~ 435 435 ~ 460 | 460 435 ~ 460 | 410 435 460 410 ~ 435 435 ~ 460 | 460 435 ~ 460 | 410 435 460 410 ~ 435 435 ~ 460 | 460 435 ~ 460 | 410 435 460 410 ~ 435 435 ~ 460 | 460 435 ~ 460 |
||||||||
Front caster / Rear wheel size (in) | 6 / 14 | 6 / 20 | 8 / 14 | 8 / 24 | ||||||||||||
Seat Surface Height at Front Edge (mm) | 410 ~ 435 | 410 ~ 435 | 460 ~ 510 | 460 ~ 510 | ||||||||||||
Backrest Height (mm) | 435 510 435 ~ 480 | 435 510 435 ~ 480 | 435 510 435 ~ 480 | 435 510 435 ~ 480 |
||||||||||||
Armrest to seat distance (mm) | 220 ~ 300 | 220 ~ 300 | 220 ~ 300 | 220 ~ 300 | ||||||||||||
Footrest to seat distance (mm) | 330 ~ 405 | 330 ~ 405 | 380 ~ 480 | 380 ~ 480 | ||||||||||||
Total Mass (kg) | 12.5 - 13.0 | 12.6 - 13. 1 | 12.8 - 13.3 | 13.0 - 13.5 | 13. 1 - 13.6 | 13.2 - 13.7 | 13.4 - 13.9 | 13.6 - 14. 1 | 12.5 - 13.0 | 12.6 - 13. 1 | 12.8 - 13.3 | 13.0 - 13.5 | 14.2 - 14.7 | 14.3 - 14.8 | 14.5 - 15.0 | 14.7 - 15.2 |
Max. User Weight (kg) | 136 | 136 | 136 | 136 |
Remark :
* The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
* The actual product specifications may vary according to different configurations.
* KARMA reserves the right to modify information herein without furthernotice.