| Product Name | SBR-SLN |
| Nominal seat width (mm) | 430 | 480 |
| Nominal seat depth (mm) | 400 ~ 475 | 475 ~ 500 |
| Backrest height without cushion (mm) | 525 | 600 |
| Backrest height with cushion (mm) | 455 | 520 |
| Headrest height above seat without cushion (mm) | 675 ~ 750 |
| Headrest height above seat with cushion(mm) | 600 ~ 675 |
| Armrest to seat distance without cushion (mm) | 270 ~ 370 |
| Armrest to seat distance with cushion (mm) | 190 ~ 290 |
| Front location of armrest structure (mm) | 0 ~ 380 |
| Seat surface height at front edge without cushion (mm) | 465 |
| Seat surface height at front edge with cushion (mm) (drive only) | 515 |
| Footrest to seat distance without cushion (mm) | 346 ~ 446 |
| Footrest to seat distance with cushion (mm) | 420 ~ 520 |
| Effective seat width (mm) | 450 ~ 535 | 485 ~ 535 |
| Effective seat depth (mm) | 400 ~ 475 | 475 ~ 500 |
| Seat plane angle (X°) | 3 ~ 36 |
| Backrest angle (X°) | 0 ~ 32 |
| Seat to backrest angle (X°) (without cushion) | 97 ~ 134 |
| Seat to backrest angle (X°) (with cushion) | 96 ~ 133 |
| Leg to seat angle (X°) | 117 |
| Front x Rear wheel size (in) | 9 x 16 |
| Overall length with legrest (mm) | 1130 ~ 1185 |
| Overall width (mm) | 626 ~ 680 |
| Overall height (mm) | 980 ~ 1310 | 1070 ~ 1310 |
| Folded length (mm) | 890 |
| Folded width (mm) | 626 |
| Folded height (mm) | 720 |
| Total mass (kg) | 102 (Drive only)
105 (TR) |
| Total mass without batteries (kg) | 72 (Drive only)
75 (TR) |
| Mass of the heaviest part (kg) | 71 (Drive only)
73 (TR) |
| Maximum user weight (kg) | 136 |
| Drive range (km) | 26.5 (50Ah) / 42.4 (80Ah) |
| Maximum speed forward (km) | 13 |
| Minimum braking distance from max speed (mm) | 2000 |
| Obstacle climbing (mm) | 65 |
| Ground clearance (mm) | 60 |
| Minimum turning radius (mm) | 1035 |
| Minimum turning radius without user (mm) | 905 |
| Reversing width (mm) | 1190 |
| Static stability downhill (X°) | 18 |
| Static stability uphill (X°) | 18 |
| Static stability sideways (X°) | 10 |
| Dynamic stability uphill (X°) | 6 |
| Ability to climb rated slope (X°) | 12 |
| Motor power (W) | 400/320 (optional) |
| Battery capacity (Ah) | 50*2 / 80*2 |
| Charger output current (A) | 6/8 |
| Battery Compartment (L x W x H) (mm) | 342 x 264 x 221 |