Ergo Recline
Reclining Transfer Wheelchair
The Ergo Recline offers a near-horizontal recline with flip-back detachable
armrests for convenient lateral transfers and excellent comfort.
| Product Model | Ergo Recline(KM-5001) | |||
|---|---|---|---|---|
| Nominal seat width (mm/in) | 415 | 465 | 415 | 465 |
| Nominal seat depth (mm/in) | 420 | 420 | 420 | 420 |
| Front caster/Rear wheel size (in) | 8 x 14 | 8 x 20 | ||
| Backrest height (mm) | 495 | 495 | 495 | 495 |
| Headrest height above seat (mm) | 725–865 | 725–865 | 725–865 | 725–865 |
| Armrest to seat distance (mm) | 220–300 | 220–300 | 220–300 | 220–300 |
| Front location of armrest structure (mm) | 330 | 330 | 330 | 330 |
| Seat surface height at front edge (mm) | 500 | 500 | 500 | 500 |
| Footrest to seat distance (mm) | 365–440 | 365–440 | 365–440 | 365–440 |
| Effective seat width (mm) | 480 | 530 | 480 | 530 |
| Effective seat depth (mm) | 430 | 430 | 430 | 430 |
| Seat plane angle (X°) | 9 | 9 | 9 | 9 |
| Backrest angle (X°) | 8–80 | 8–80 | 8–80 | 8–80 |
| Seat to backrest angle (X°) | 89–161 | 89–161 | 89–161 | 89–161 |
| Leg to seat angle (X°) | 115–192 | 115–192 | 115–192 | 115–192 |
| Overall length with legrest (mm) | 1190–1815 | 1190–1815 | 1190–1815 | 1190–1815 |
| Overall width (mm) | 590 | 640 | 640 | 690 |
| Overall height (mm) | 700–1300 | 700–1300 | 700–1300 | 700–1300 |
| Folded length (mm) | 790 | 790 | 850 | 850 |
| Folded width (mm) | 340 | 340 | 400 | 400 |
| Folded height (mm) | 940 | 940 | 940 | 940 |
| Total mass (kg) | 21.1 | 21.2 | 21.8 | 21.9 |
| Mass of the heaviest part (kg) | 13.3 | 13.4 | 14.2 | 14.3 |
| Maximum user weight (kg) | 115 | 115 | ||
| Minimum turning radius (mm) | 935 | 945 | 905 | 915 |
| Minimum turning radius without user (mm) | 880 | 890 | 850 | 860 |
| Pivot width (mm) | 1290 | 1300 | 1310 | 1320 |
| Static stability downhill (X°) | 18 | 18 | ||
| Static stability uphill (X°) | N/A | N/A | ||
| Static stability uphill with anti-tippers (X°) | 22 | 22 | ||
| Static stability sideways (X°) | 11 | 11 | ||
| Handrim diameter (mm) | N/A | N/A | 430 | 430 |
| Horizontal location of axle (mm) | 110 | 110 | 75 | 75 |
Remark :
* Nominal seat width is measured the width of seat cushion at 120mm in front of the backrest. This value is mainly used in the product ordering process.
** Nominal seat depth is measured from the front end of the seat cushion to the back cushion. This value is mainly used in the product ordering process.
– The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
– The actual product specifications may vary according to different configurations.
– KARMA reserves the right to modify information herein without further notice.