Frame Colors
Optional Accessories
Specification
KM-BT10 | 22" Seat Width & 24" Rear Wheel | 24" Seat Width & 24" Rear Wheel | 26" Seat Width & 24" Rear Wheel | 26" Seat Width & 24" Rear Wheel | 28" Seat Width & 24" Rear Wheel | 30" Seat Width & 24" Rear Wheel |
Seat Width* Seat Depth (in) | 22*18/20 | 24*18/20 | 26*18/20 | 26*22/24 | 28*22/24 | 30*22/24 |
Caster Size* Rear Wheel Size (in) | 7/8*24 Quick Release | 7/8*24 Quick Release | 7/8*24 Quick Release | 7/8*24 Quick Release | 7/8*24 Quick Release | 7/8*24 Quick Release |
Seat Width (mm) | 560 | 610 | 660 | 660 | 710 | 760 |
Seat Depth (mm) | 460/510 | 460/510 | 460/510 | 560/610 | 560/610 | 560/610 |
Seat Height (mm) | 390~500 | 390~500 | 390~500 | 390~500 | 390~500 | 390~500 |
Backrest Height (mm) | 410~510 | 410~510 | 410~510 | 410~510 | 410~510 | 410~510 |
Armrest Height (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Calf Length (mm) | 320~370 | 320~370 | 320~370 | 320~370 | 320~370 | 320~370 |
Backrest Angle (X°) | (-5)~15 | (-5)~15 | (-5)~15 | (-5)~15 | (-5)~15 | (-5)~15 |
Max. User Weight (kg) | 250 | 250 | 250 | 250 | 250 | 250 |
Weight W/O Accessories (kg) | 22.1 | 22.9 | 23.7 | 24.5 | 25.4 | 26.2 |
Total Weight (kg) | 30.2 | 31 | 31.8 | 32.6 | 33.5 | 34.3 |
Overall L x W x H (mm) | Min. 1180*780*800 Max. 1230*880*1010 | Min. 1180*780*800 Max. 1230*880*1010 | Min. 1180*780*800 Max. 1230*880*1010 | Min. 1230*880*800 Max. 1280*980*1010 | Min. 1230*880*800 Max. 1280*980*1010 | Min. 1230*880*800 Max. 1280*980*1010 |
Overall Collapsed L x W x H (mm) | Min. 900*440*800 Max. 950*440*1010 | Min. 900*440*800 Max. 950*440*1010 | Min. 900*440*800 Max. 950*440*1010 | Min. 950*440*800 Max. 1000*440*1010 | Min. 950*440*800 Max. 1000*440*1010 | Min. 950*440*800 Max. 1000*440*1010 |
Remark : Karma reserves the right to modify information herein without further notice.