Frame Colors
Optional Accessories
Specification
SM-100.3 & SM-150.3 | SM-100.3 17" Seat Width & 16" Rear Wheel | SM-100.3 17" Seat Width & 22" Rear Wheel | SM-150.3 17" Seat Width & 16" Rear Wheel | SM-150.3 17" Seat Width & 22" Rear Wheel |
Seat Width* Seat Depth (in) | 17*17 | 17*17 | 17*17 | 17*17 |
Caster Size* Rear Wheel Size (in) | 7*16 Fixed | 7*22 Fixed | 7*16 Fixed | 7*22 Fixed |
Seat Width (mm) | 430 | 430 | 430 | 430 |
Seat Depth (mm) | 420 | 420 | 420 | 420 |
Seat Height (mm) | 510 | 510 | 510 | 510 |
Backrest Height (mm) | 380 | 380 | 380 | 380 |
Armrest Height (mm) | 230 | 230 | 230 | 230 |
Calf Length (mm) | 410~440 | 410~440 | 410~440 | 410~440 |
Max. User Weight (kg) | 100 | 100 | 100 | 100 |
Weight W/O Accessories (kg) | 10.6 | 11.3 | 10.8 | 11.5 |
Total Weight (kg) | 10.6 | 11.3 | 10.8 | 11.5 |
Overall L x W x H (mm) | 950*630*860 | 990*640*880 | 950*630*860 | 990*640*880 |
Overall Collapsed L x W x H (mm) | 950*250*860 | 990*290*880 | 950*250*730 | 990*290*730 |
Remark : Karma reserves the right to modify information herein without further notice.