| Product Model | KP-31.2-SLN |
| Nominal seat width (mm)* | 430 | 480 |
| Nominal seat depth (mm/in)** | 375 ~ 475
In 25 mm increments | 425 ~ 475
In 25 mm increments |
| Front caster / Drive wheel size (in) | 9 / 14 | 9 / 14 |
| Backrest height without cushion (mm) | 530 / 605 | 530 / 605 |
| Backrest height with cushion (mm) | 460 / 540 | 460 / 540 |
| Headrest height above seat (mm) | 570 ~ 695 | 570 ~ 695 |
| Armrest to seat distance without cushion (mm) | 275 ~ 353 | 275 ~ 353 |
| Armrest to seat distance with cushion (mm) | 180 ~ 258 | 180 ~ 258 |
| Front location of armrest structure (mm) | 285 ~ 575 | 285 ~ 575 |
Seat surface height at front edge without
cushion (mm) | 445 ~ 615 | 445 ~ 615 |
Seat surface height at front edge with cushion
(mm) | 540~ 685 | 540~ 685 |
Footrest to seat distance without cushion
(mm) | 273 ~ 361 | 273 ~ 361 |
| Footrest to seat distance with cushion (mm) | 373~461 | 373~461 |
| Effective seat width (mm) | 420 | 475 |
| Effective seat depth (mm) | 375 ~ 475 | 425 ~ 475 |
| Seat plane angle (X°) | 8 ~ 28 | 8 ~ 28 |
| Backrest angle (X°) (spring-loaded knob) | 10 / 15 / 20 | 10 / 15 / 20 |
| Backrest angle (X°) (manual stepless) | -83~31 | -83~31 |
| Seat to backrest angle (X°) (spring-loaded knob) | 92 / 97 /102 | 92 / 97 /102 |
| Seat to backrest angle (X°) (manual stepless) | 0 ~ 114 | 0 ~ 114 |
| Seat to backrest angle (X°) (power recline) | 90~122 | 90~122 |
| Leg to seat angle (X°) | 105 | 105 |
| Overall length with legrest (mm) | 1090 ~ 1160 | 1090 ~ 1160 |
| Overall width (mm) | 580 | 600 |
| Overall height (mm) | 1115 ~ 1300 | 1115 ~ 1300 |
| Folded length (mm) | 830 | 830 |
| Folded width (mm) | 580 | 600 |
| Folded height (mm) | 690 ~ 805 | 690 ~ 805 |
| Total mass (kg) | 104.5 | 104.5 |
| Total mass without batteries (kg) | 74 | 74 |
| Mass of the heaviest part (kg) | 66.5 | 66.5 |
| Maximum user weight (kg) | 136 | 136 |
| Controller | VR2 / LiNX (optional) |
| Motor power (W) | 350 | 350 |
| Battery capacity (Ah) | 50*2 | 50*2 |
| Charger output current (A) | 6 / 8 | 6 / 8 |
| Drive range (km)*** | 27 (VR2)
30 (LiNX) | 27 (VR2)
30 (LiNX) |
| Battery Compartment (L x W x H) (mm) | 397.5 x 175 x 170 | 397.5 x 175 x 170 |
| Maximum speed forward (km) | 10 | 10 |
Minimum braking distance from max speed
(mm) | 2100 | 2100 |
| Obstacle climbing (mm) | 50 | 50 |
| Ground clearance (mm) | 73 | 73 |
| Minimum turning radius (mm) | 1020 | 1020 |
| Minimum turning radius without user (mm) | 825 | 825 |
| Reversing width (mm) | 1145 ~ 1250 | 1145 ~ 1250 |
| Static stability downhill (X°) | 16 | 16 |
| Static stability uphill (X°) | 9 | 9 |
| Static stability sideways (X°) | 16 | 16 |
| Dynamic stability uphill (X°) | 6 | 6 |
| Ability to climb rated slope (X°)*** | 12 | 12 |