| Product Name | SBR-CPT |
| Seating System |
| Nominal seat width (mm) | 450 | 515 |
| Nominal seat depth (mm) | 460 | 480 |
| Backrest height without cushion (mm) | N/A | N/A |
| Backrest height with cushion (mm) | 520 | 540 |
| Headrest height above seat without cushion (mm) | N/A | N/A |
| Headrest height above seat with cushion(mm) | 700–760 | 740–790 |
| Armrest to seat distance without cushion (mm) | N/A | N/A |
| Armrest to seat distance with cushion (mm) | 195–295 | 195–295 |
| Front location of armrest structure without cushion (mm) | N/A | N/A |
| Front location of armrest structure with cushion (mm) | 0–350 | 0–350 |
| Seat surface height at front edge without cushion (mm) | N/A | N/A |
| Seat surface height at front edge with cushion (mm) | 520 | 520 |
| Seat surface height at front edge with cushion (mm) (powered tilt) | 550 | 550 |
| Footrest to seat distance without cushion (mm) | N/A | N/A |
| Footrest to seat distance with cushion (mm) | 412–512 | 412–512 |
| Effective seat width (mm) | 470–525 | 510–525 |
| Effective seat depth (mm) | 460 | 480 |
| Seat plane angle (X°) (fixed angle) | 4 | 8 |
| Seat plane angle (X°) (powered tilt) | 4–38 | 8–42 |
| Backrest angle (X°) | 7–37 | 7–37 |
| Seat to backrest angle (X°) (without cushion) (manual recline) | N/A | N/A |
| Seat to backrest angle (X°) (with cushion) (manual recline) | 0–135 | 0–135 |
| Seat to backrest angle (X°) (without cushion) (powered recline) | N/A | N/A |
| Seat to backrest angle (X°) (with cushion) (powered recline) | 91–121 | 91–121 |
| Leg to seat angle (X°) | 104 | 104 |
| Driving Characteristics |
| Front caster size | 2.80/2.50 - 4 (9”) |
| Drive wheel size | 3.00 - 10 (16”) |
| Overall length with legrest (mm) | 1135–1545 | 1135–1650 |
| Overall width (mm) | 626–680 | 665–680 |
| Overall height (mm) | 1240–1300 | 1260–1330 |
| Folded length (mm) | 890 | 890 |
| Folded width (mm) | 626 | 665 |
| Folded height (mm) | 790 | 860 |
| Total mass (kg) | 97 (Drive only) – 102 (TR) | 98 (Drive only) – 103 (TR) |
| Total mass without batteries (kg) | 66 (Drive only) – 72 (TR) | 67 (Drive only) – 73 (TR) |
| Mass of the heaviest part (kg) | 65 (Drive only) – 70 (TR) | 66 (Drive only) – 71 (TR) |
| Maximum user weight (kg) | 136 |
| Maximum speed forward (km/h) | 10/13 |
| Minimum braking distance from max speed (mm) | 2000 |
| Ground clearance (mm) | 60 |
| Minimum turning radius (mm) | 1035 |
| Minimum turning radius without user (mm) | 905 |
| Reversing width (mm) | 1190 |
| Static stability downhill (X°) | 18 |
| Static stability uphill (X°) | 18 |
| Static stability sideways (X°) | 10 |
| Dynamic stability (X°) | 6 |
| Ability to climb rated slope (X°)**** | 12 |
| Electrical System |
| Controller | VR2 |
| Motor power (W) | 400
320 (optional) |
| Battery capacity (Ah) | 50 x 2
80 x 2 |
| Charger output current (A) | 6/8 |
| Battery compartment (L x W x H) (mm) | 342 x 264 x 221 |