Optional Accessories
Side Frame Colors
Specification
Product Name | New Blazer Captain | New Blazer Captain |
Prodcut Model | KP-31.2 CPT | KP-31.2 CPT |
Seat Width (mm) | 470 | 500 |
Seat Depth (mm) | 440 | 490 |
Front Seat Height (mm) | 565 | 555 |
Backrest Height (mm) | 535 | 535 |
Seat Angle (X°) | 11 | 7 |
Back Angle (X°) | 0 ~ 56 | 0 ~ 47 |
Armrest Height (mm) | 180 ~ 280 | 175 ~ 272 |
Legrest Length (mm) | 415 ~ 535 | 390 ~ 530 |
Power Tilt | - | - |
Motor (W) | 350 | |
Battery (Ah) | 50 | |
Battery Compartment L x W x H (mm) | 397.5 x 175 x 170 | |
Min. Turning Radius (mm) | 825 (w/o user / 1020 (w/ user) | |
Min. Ground Clearance (mm) | 73 | |
Max Safe Slope | 6° | |
Max. Obstacle Height (mm) | 50 | |
Max. Speed (km) | 10 | |
Max Driving Range (km) | 26 | |
Max. User Weight (kg) | 136 | |
Weight w/ Batteries (kg) | 108 | |
Weight w/o Batteries (kg) | 77.5 | |
Overall L x W x H (mm) | 1060 x 600 x 1210 | 1060 x 625 x 1260 |
Remark :
※ The total weight with batteries will vary depending on the battery used in each local market.
※ Karma reserves the right to modify information herein without further notice.