Frame Colors
Optional Accessories
Specification
SOMA 105 | 16" Seat Width & 16" Rear Wheel | 16" Seat Width & 22" Rear Wheel | 18" Seat Width & 16" Rear Wheel | 18" Seat Width & 22" Rear Wheel |
Seat Width* Seat Depth (in) | 16*17 | 16*17 | 18*17 | 18*17 |
Caster Size* Rear Wheel Size (in) | 7*16 Fixed | 7*22 Fixed | 7*16 Fixed | 7*22 Fixed |
Seat Width (mm) | 400 | 400 | 450 | 450 |
Seat Depth (mm) | 420 | 420 | 420 | 420 |
Seat Height (mm) | 500 | 500 | 500 | 500 |
Backrest Height (mm) | 380 | 380 | 380 | 380 |
Armrest Height (mm) | 220 | 220 | 220 | 220 |
Calf Length (mm) | 410~450 | 410~450 | 410~450 | 410~450 |
Max. User Weight (kg) | 100 | 100 | 100 | 100 |
Weight W/O Accessories (kg) | 10.8 | 11.5 | 11 | 11.7 |
Total Weight (kg) | 10.8 | 11.5 | 11 | 11.7 |
Overall L x W x H (mm) | 930*650*870 | 970*650*870 | 930*680*870 | 970*680*870 |
Overall Collapsed L x W x H (mm) | 930*280*730 | 970*280*730 | 930*280*730 | 970*280*730 |
Remark : Karma reserves the right to modify information herein without further notice.